El‐Hibri Charitable Foundation Grant History
Years 2001‐Present
| Year | Organization Name | Funding Type | Amount |
|---|---|---|---|
| 2001 | Islamic Research Institute | Project Support | $28,900 |
| 2001 | Unity Productions Foundation | Project Support | $100,000 |
| 2002 | Washington National Cathedral | Operating Support | $1,000 |
| 2003 | Karamah: Muslim Women Lawyers for Human Rights | Operating Support | $30,000 |
| 2003 | Washington National Cathedral | Operating Support | $5,000 |
| 2004 | Social Welfare Institutions of Lebanon - Dar al Aytam | Capital Funding | $4,500,000 |
| 2004 | Karamah: Muslim Women Lawyers for Human Rights | Operating Support | $85,000 |
| 2004 | Washington National Cathedral | Project Support | $7,500 |
| 2005 | Social Welfare Institutions of Lebanon - Dar al Aytam | Project Support | $1,000,000 |
| 2005 | Unity Productions Foundation | Project Support | $100,000 |
| 2005 | Karamah: Muslim Women Lawyers for Human Rights | Operating Support | $90,000 |
| 2006 | Social Welfare Institutions of Lebanon - Dar al Aytam | Operating Support | $50,000 |
| 2006 | Karamah: Muslim Women Lawyers for Human Rights | Operating Support | $85,000 |
| 2006 | Washington National Cathedral | Project Support | $20,000 |
| 2006 | Unity Productions Foundation | Project Support | $55,000 |
| 2006 | Augsburg College | Capital Funding | $60,000 |
| 2006 | Future of Nicaragua Foundation | Capacity-Building | $13,000 |
| 2007 | Karamah: Muslim Women Lawyers for Human Rights | Operating Support | $80,000 |
| 2007 | Karamah: Muslim Women Lawyers for Human Rights | Operating Support | $25,000 |
| 2007 | Social Welfare Institutions of Lebanon - Dar al Aytam | Operating Support | $50,000 |
| 2007 | Alliance for the Family | Operating Support | $10,000 |
| 2007 | Georgetown University Hospital | Project Support | $30,000 |
| 2008 | Social Welfare Institutions of Lebanon - Dar al Aytam | Operating Support | $59,750 |
| 2008 | Karamah: Muslim Women Lawyers for Human Rights | Operating Support | $90,000 |
| 2008 | AU Center for the Global South | Operating Support | $20,000 |
| 2008 | Foundation for Traditional Studies | Operating Support | $50,000 |
| 2008 | Georgetown University Hospital | Project Support | $40,000 |
| 2008 | AU Center for Global Peace | Operating Support | $40,000 |
| 2009 | Augsburg College | Capital Funding | $25,000 |
| 2009 | Unity Productions Foundation | Project Support | $100,000 |
| 2009 | Karamah: Muslim Women Lawyers for Human Rights | Operating Support | $75,000 |
| 2009 | AU International Peace & Conflict Resolution Division | Project Support | $5,000 |
| 2009 | AU Center for the Global South | Operating Support | $25,000 |
| 2009 | Social Welfare Institutions of Lebanon - Dar al Aytam | Operating Support | $50,775 |
| 2009 | Social Welfare Institutions of Lebanon - Dar al Aytam | Capital Funding | $383,333 |
| 2010 | Karamah: Muslim Women Lawyers for Human Rights | Operating Support | $100,000 |
| 2010 | AU Center for the Global South | Project Support | $25,000 |
| 2010 | GMU Ali Vural Ak Center for Global Islamic Studies | Project Support | $50,000 |
| 2010 | Social Welfare Institutions of Lebanon - Dar al Aytam | Operating Support | $62,500 |
| 2010 | Social Welfare Institutions of Lebanon - Dar al Aytam | Capital Funding | $1,183,333 |
| 2011 | GMU Ali Vural Ak Center for Global Islamic Studies | Project Support | $50,000 |
| 2011 | Interfaith Youth Core | Operating Support | $25,000 |
| 2011 | Unity Productions Foundation | Project Support | $20,000 |
| 2011 | Social Welfare Institutions of Lebanon - Dar al Aytam | Capital Funding | $1,383,333 |
| 2011 | Social Welfare Institutions of Lebanon - Dar al Aytam | Operating Support | $62,500 |
| 2011 | Karamah: Muslim Women Lawyers for Human Rights | Operating Support | $80,000 |
| 2012 | Muslim Consultative Network (MCN) | Operating Support | $20,000 |
| 2012 | Hearts with Haiti | Operating Support | $25,000 |
| 2012 | Social Welfare Institutions of Lebanon - Dar al Aytam | Operating Support | $87,500 |
| 2012 | Augsburg College | Project Support | $15,000 |
| 2012 | Peace X Peace | Capacity-Building | $10,000 |
| 2012 | Clergy Beyond Borders | Project Support | $50,000 |
| 2012 | Fons Vitae Publishing and Distribution | Project Support | $3,000 |
| 2012 | International Peace Research Association Foundation | Operating Support | $10,000 |
| 2012 | Tanenbaum | Project Support | $10,000 |
| 2012 | Unity Production Foundation (UPF) | Project Support | $80,000 |
| 2012 | Islamic Networks Group (ING) | Capacity-Building | $25,000 |
| 2012 | Alliance for Peacebuilding | Project Support | $18,000 |
| 2012 | Interfaith Youth Core | Project Support | $40,000 |
| 2012 | Karamah: Muslim Women Lawyers for Human Rights | Operating Support | $110,000 |
| 2012 | Search for Common Ground | Project Support | $37,000 |
| 2012 | Americans for Informed Democracy | Project Support | $15,000 |
| 2013 | Hearts with Haiti | Operating Support | $25,000 |
| 2013 | Search for Common Ground | Project Support | $88,000 |
| 2013 | Augsburg College | Project Support | $20,000 |
| 2013 | Tanenbaum Center for Interreligious Understanding | Project Support | $10,000 |
| 2013 | Religions for Peace USA Inc. | Project Support | $40,000 |
| 2013 | Muslim Consultative Network | Project Support | $20,000 |
| 2013 | Interfaith Broadcasting Commission | Project Support | $8,100 |
| 2013 | Karamah: Muslim Women Lawyers for Human Rights | Operating Support | $100,000 |
| 2013 | Interfaith Youth Core | Project Support | $20,000 |
| 2013 | Clergy Beyond Borders | Project Support | $20,000 |
Total Number of Grants*: 61
Total Amount of Grants*: $11,337,524
*As of May 2013
